Dichroic Glass

Gel Equivalency Table

The following chart is a Gel Equivalency table intended as a reference for mixing colors to match some basic filters that are commonly used. These values were created with a Studio Color so they may vary depending on fixture type. This chart assumes that 0% is full saturation of a secondary color and 100% is open. Note: These values are meant as approximations only. Not every gel will be able to be matched to a dichroic value due to differences in the color media.

Manufacturer Label   Red   Green   Blue   (Cyan)   (Magenta)   (Yellow)
Rosco R60   100   74   65   0   26   35
Rosco R360   100   74   65   0   26   35
Rosco R61   100   77   66   0   23   34
Rosco R62   100   100   79   0   0   21
Rosco R362   100   87   81   0   13   19
Rosco R63   100   87   74   0   13   26
Rosco R363   100   94   69   0   6   31
Rosco R64   67   87   100   33   13   0
Rosco R364   71   75   100   29   25   0
Rosco R65   62   100   82   38   0   18
Rosco R365   85   79   100   15   21   0
Rosco R66   100   87   65   0   13   35
Rosco R67   53   87   100   47   13   0
Rosco R68   9   63   100   91   37   0
Rosco R69   14   100   78   86   0   22
Rosco R70   65   100   64   35   0   36
Rosco R71   43   100   67   57   0   33
Rosco R72   45   100   69   55   0   31
Rosco R73   33   100   58   67   0   42
Rosco R76   0   100   76   100   0   24
Rosco R376   41   100   71   59   0   29
Rosco R77   7   71   100   93   29   0
Rosco R378   59   52   100   41   48   0
Rosco R78   62   66   100   38   34   0
Rosco R80   2   48   100   98   52   0
Rosco R81   22   58   100   78   42   0
Lee L126   100   0   62   0   100   38
Lee L158   89   14   0   11   86   100
Lee L105   100   18   0   0   82   100
Lee L179   100   34   0   0   66   100
Lee L104   100   45   6   0   55   94
Lee L020   100   33   7   0   67   93
Lee L021   100   15   5   0   85   95
Lee LHT105   100   39   0   0   61   100
Lee L010   100   62   6   0   38   94
Lee L139   0   100   0   100   0   100
Lee L124   10   100   0   90   0   100
Lee L024   100   7   16   0   93   84
Lee L113   100   0   15   0   100   85
Lee L026   100   100   0   0   0   100
Lee LHT027   100   100   13   0   0   87
Lee L036   100   33   44   0   67   56
Lee L035   100   45   44   0   55   56
Lee L115   17   100   43   83   0   57
Lee L180   40   31   100   60   69   0
Lee L052   100   50   58   0   50   42
Lee L132   0   65   100   100   35   0
Lee L118   18   100   73   82   0   27
Lee L058   60   37   100   40   63   0
Lee L046   100   0   28   0   100   72

High End Systems
Copyright © High End Systems, Inc. All Rights Reserved. Specifications are subject to change without notice.
Privacy Policy  |  Patents  |  Contact Us  | Site Map  |  FeedbackSite Map  |  Barco.com